THE PLAZA IRVINE AND 3000 PLAZA TRACK RECORD 2016 for the Soussé Group

| 8035 | Scholarship A | Landlord | $3,200 | Leased | 12/01/2016 |
| 3059 | Scholarship C | Tenant | $4,500 | Leased | 09/22/2016 |
| 3144 | Scholarship D | Seller | $1,2600,000 | Sold | 08/26/2016 |
| 3150 | Scholarship PH 2 | Tenant | $7,000 | Leased | 04/01/2016 |
| 3091 | Scholarship D | Buyer | $920,000 | Sold | 03/18/2016 |

THE PLAZA IRVINE AND 3000 PLAZA TRACK RECORD 2015 for the Soussé Group
| 3075 | Scholarship B | Landlord | $3,400 | Leased | 11/1/2015 |
| 8035 | Scholarship A | Landlord | $2,800 | Leased | 8/6/2015 |
| 3076 | Scholarship C-1 | Landlord | $4,500 | Leased | 5/5/2015 |
| 3076 | Scholarship C-1 | Tenant | $4,500 | Leased | 5/5/2015 |
| 8035 | Scholarship A | Seller | $580,000 | Sold | 3/13/2015 |
| 8035 | Scholarship A | Buyer | $580,000 | Sold | 3/13/2015 |
| 8087 | Scholarship D | Tenant | $3,300 | Leased | 3/9/2015 |

THE PLAZA IRVINE AND 3000 PLAZA TRACK RECORD 2014 for the Soussé Group
| 8035 | Scholarship A | Landlord | $3,200 | Leased | 7/29/2014 |
| 3076 | Scholarship C-1 | Landlord | $4,200 | Leased | 5/14/2014 |
| 5064 | Scholarship A | Seller | $640,000 | Sold | 3/25/2014 |

THE PLAZA IRVINE AND 3000 PLAZA TRACK RECORD 2013 for the Soussé Group
| 3096 | Scholarship | Seller | $970,000 | Sold | 11.01.2013 |
| 3075 | Scholarship | Landlord | $3,300 | Leased | 06.01.2013 |
| 8059 | Scholarship | Seller | $945,000 | Sold | 03.01.2013 |
| 5084 | Scholarship | Tenant | $2,800 | Leased | 02.12.2013 |

THE PLAZA IRVINE AND 3000 PLAZA TRACK RECORD 2012 for the Soussé Group
| 8124 | Scholarship F | Buyer | $1,295,000 | Sold | 07.22.2012 |
| 3040 | Scholarship C | Buyer | $1,020,000 | Sold | 09.06.2012 |
| 5043 | Scholarship B | Buyer | $1,295,000 | Sold | 06.06.2011 |
| 5122 | Scholarship F | Buyer | $1,020,000 | Sold | 05.14.2011 |
| 8031 | Scholarship B | Buyer | $722,000 | Sold | 05.10.2012 |
| 8059 | Scholarship E | Buyer | $850,000 | Sold | 01.12.2012 |

THE PLAZA IRVINE AND 3000 PLAZA TRACK RECORD 2011 for the Soussé Group
| 5101 | Scholarship B | Seller | $715,000 | Sold | 07.22.2011 |
| 8153 | Scholarship P1 | Seller | $1,000,000 | Sold | 06.01.2011 |
| 8072 | Scholarship D | Seller | $522,500 | Sold | 05.31.2011 |
| 5051 | Scholarship B | Landlord | $3,490 | Sold | 12.01.2011 |
| 5051 | Scholarship B | Tenant | $3,490 | Sold | 12.01.2011 |
| 8044 | Scholarship A | Landlord | $2,500 | Sold | 10.15.2011 |
| 5083 | Scholarship C | Landlord | $3,100 | Sold | 09.01.2011 |
| 8044 | Scholarship A | Landlord | $2,500 | Sold | 06.10.2011 |
| 8044 | Scholarship A | Tenant | $2,500 | Sold | 06.10.2011 |
| 5126 | Scholarship G | Tenant | $5,200 | Sold | 02.21.2011 |

THE PLAZA IRVINE AND 3000 PLAZA TRACK RECORD 2010 for the Soussé Group
| 8034 | Scholarship A | Buyer | $405,000 | Sold | 12.30.2010 |
| 8031 | Scholarship B | Landlord | $3,500 | Leased | 09.01.2010 |
| 5444 | Scholarship A | Landlord | $2,600 | Leased | 08.12.2010 |
| 3096 | Scholarship D | Buyer | $749,000 | Sold | 08.16.2010 |
| 5083 | Scholarship C | Landlord / Tenant | $2,800 | Leased | 08.01.2010 |
| 3040 | Scholarship C | Buyer | $850,000 | Sold | 05.19.2010 |

THE PLAZA IRVINE AND 3000 PLAZA TRACK RECORD 2009 for the Soussé Group
| 5141 | Scholarship B | Seller | $698,000 | Sold | 11.19.2009 |
| 5141 | Scholarship B | Buyer | $698,000 | Sold | 11.19.2009 |
| 5069 | Scholarship E | Seller | $800,000 | Sold | 04.27.2009 |
| 5069 | Scholarship E | Buyer | $800,000 | Sold | 04.27.2009 |
| 8036 | Scholarship C | Seller | $560,000 | Sold | 04.06.2009 |
| 5114 | Scholarship F | Seller | $960,000 | Sold | 02.19.2009 |
| 8124 | Scholarship F | Buyer | $1,050,000 | Sold | 01.30.2009 |
| 8124 | Scholarship F | Seller | $1,050,000 | Sold | 01.30.2009 |
| 8056 | Scholarship C | Landlord | $3,200/mo | Leased | 09.15.2009 |
| 8056 | Scholarship C | Tenant | $3,200/mo | Leased | 09.15.2009 |
| 5035 | Scholarship A | Landlord | $2,075/mo | Leased | 08.24.2009 |
| 5035 | Scholarship A | Tenant | $2,075/mo | Leased | 08.24.2009 |
| 8055 | Scholarship A | Landlord | $2,750/mo | Leased | 08.01.2009 |
| 8055 | Scholarship A | Tenant | $2,750/mo | Leased | 08.01.2009 |

THE PLAZA IRVINE AND 3000 PLAZA TRACK RECORD 2008 for the Soussé Group
| 8047 | Scholarship D | Seller | $580,000 | Sold | 04.25.2008 |
| 5035 | Scholarship A | Seller | $530,000 | Sold | 02.20.2008 |
| 5035 | Scholarship A | Buyer | $530,000 | Sold | 02.20.2008 |
| 8042 | Scholarship D | Buyer | $660,000 | Sold | 01.24.2008 |
| 8042 | Scholarship D | Seller | $660,000 | Sold | 01.24.2008 |
| 8063 | Scholarship C | Seller | $637,000 | Sold | 10.31.2008 |
| 8152 | Scholarship Penthouse | Tenant | $11,000/mo | Leased | 10.04.2008 |
| 8035 | Scholarship A | Tenant | $2,750/mo | Leased | 10.01.2008 |
| 8035 | Scholarship A | Landlord | $2,750/mo | Leased | 10.01.2008 |
| 5144 | Scholarship F | Landlord | $4,900/mo | Leased | 09.01.2008 |
| 8044 | Scholarship A | Landlord | $2,600/mo | Leased | 07.01.2008 |
| 5141 | Scholarship B | Landlord | $3,500/mo | Leased | 05.23.2008 |
| 5075 | Scholarship A | Landlord | $2,650/mo | Leased | 05.12.2008 |
| 5075 | Scholarship A | Tenant | $2,650/mo | Leased | 05.12.2008 |
| 5101 | Scholarship B | Landlord | $3,600/mo | Leased | 05.01.2008 |
| 5043 | Scholarship C | Landlord | $2,800/mo | Leased | 04.26.2008 |
| 5043 | Scholarship C | Tenant | $2,800/mo | Leased | 04.26.2008 |
| 8124 | Scholarship F | Landlord | $4,900/mo | Leased | 03.14.2008 |
| 5069 | Scholarship E | Landlord | $3,500/mo | Leased | 03.10.2008 |
| 5044 | Scholarship A | Landlord | $2,500/mo | Leased | 02.14.2008 |
| 5044 | Scholarship A | Tenant | $2,500/mo | Leased | 02.14.2008 |
| 5053 | Scholarship C | Landlord | $3,500/mo | Leased | 02.13.2008 |
| 5053 | Scholarship C | Tenant | $3,500/mo | Leased | 02.13.2008 |

THE PLAZA IRVINE AND 3000 PLAZA TRACK RECORD 2007 for the Soussé Group
| 8035 | Scholarship A | Buyer | $699,000 | Sold | 09.16.2007 |
| 8093 | Scholarship H | Seller | $1,649,000 | Sold | 09.06.2007 |
| 8093 | Scholarship H | Buyer | $1,649,000 | Sold | 09.06.2007 |
| 5033 | Scholarship C | Buyer | $799,000 | Sold | 08.06.2007 |
| 8042 | Scholarship D | Buyer | $689,900 | Sold | 03.30.2007 |
| 8143 | Scholarship H | Landlord | $5,000/mo | Leased | 11.01.2007 |
| 5069 | Scholarship E | Tenant | $4,200/mo | Leased | 11.01.2007 |
| 5069 | Scholarship E | Landlord | $4,200/mo | Leased | 11.01.2007 |
| 5083 | Scholarship C | Landlord | $3,400/mo | Leased | 08.15.2007 |
| 5041 | Scholarship B | Landlord | $3,300/mo | Leased | 08.01.2007 |
| 5041 | Scholarship B | Tenant | $3,300/mo | Leased | 08.01.2007 |
| 8040 | Scholarship E | Landlord | $4,000/mo | Leased | 07.01.2007 |
| 8040 | Scholarship E | Tenant | $4,000/mo | Leased | 07.01.2007 |
| 8044 | Scholarship A | Landlord | $2,700/mo | Leased | 05.01.2007 |
| 8071 | Scholarship B | Tenant | $4,500/mo | Leased |
