Header Logo
949.508.2141   |   info(at)keystonefirm(dotted)com
Samir Rai

Main Content

Home » Avenue One » Properties Sold

Properties Sold

AVENUE ONE TRACK RECORD 2017 for the Soussé Group

Avenue-One

2479 Scholarship 1B Tenant & Landlord $1,800 Leased 12/29/2017
1226 Scholarship 2A Landlord $2,200 Leased 12/20/2017
1438 Scholarship 1A Tenant & Landlord $1,900 Leased 11/2/2017
2371 Scholarship 1B Seller $370,000 Sold 10/23/2017
2368 Scholarship 2A Seller & Buyer $499,888 Sold 7/31/2017
2454 Scholarship 2AL Tenant Landlord $2,500 Leased 7/31/2017
1134 Scholarship 2A Tenant & Landlord $2,200 Leased 17/12/2017
1178 Scholarship 1B Seller $356,000 Sold 7/11/2017
1380 Scholarship 2A Tenant $2,300 Leased 6/23/2017
1428 Scholarship 2A Buyer $505,000 Sold 5/31/2017
1115 Scholarship 1A Tenant $1,800 Leased 5/25/2017
2312 Scholarship 2A Tenant $2,200 Leased 4/13/2017
1415 Scholarship 1A Landlord $2,000 Leased 4/9/2017
1348 Scholarship 1A Buyer & Seller $358,888 Sold 4/7/2017
2336 Scholarship 2B Tenant $2,500 Leased 3/11/2017
1326 Scholarship 2A Seller $465,000 Sold 3/10/2017
2102 Scholarship 2A Seller $454,000 Sold 2/14/2017
2315 Scholarship 2A Landlord $2,250 Leased 1/15/2017
2217 Scholarship 2A Tenant & Landlord $2,200 Leased 1/14/2017

AVENUE ONE TRACK RECORD 2016 for the Soussé Group

2016

2138 Scholarship 2A Seller $438,000 Sold 11/23/2016
2138 Scholarship 2A Buyer $438,000 Sold 11/23/2016
2479 Scholarship 1B Landlord $1,788 Leased 11/01/2016
1366 Scholarship 2A Landlord $2,200 Leased 10/29/2016
1366 Scholarship 2A Tenant $2,200 Leased 10/29/2016
2308 Scholarship 1C Seller $365,000 Sold 9/29/2016
2417 Scholarship 2AL Landlord $2,488 Leased 9/26/2016
2417 Scholarship 2AL Tenant $2,488 Leased 9/26/2016
1140 Scholarship 1A Landlord $1,750 Leased 9/26/2016
1140 Scholarship 1A Tenant $1,750 Leased 9/26/2016
2336 Scholarship 2B Seller $468,000 Sold 9/26/2016
2236 Scholarship 2B Seller $465,000 Sold 9/26/2016
2452 Scholarship 2AL Seller $480,000 Sold 9/20/2016
2323 Scholarship 2A Landlord $2,300 Leased 9/14/2016
2323 Scholarship 2A Tenant $2,300 Leased 9/6/2016
1470 Scholarship 2AL Tenant $2,400 Leased 9/1/2016
1330 Scholarship 1A Seller $352,000 Sold 9/1/2016
1152 Scholarship 2A Tenant $2,300 Leased 8/27/2016
2484 Scholarship 1AL Landlord $2,000 Leased 8/27/2016
2484 Scholarship 1AL Tenant $2,000 Leased 8/27/2016
1448 Scholarship 1AL Seller $397,000 Sold 8/23/2016
1404 Scholarship 2AL Seller $500,000 Sold 8/5/2016
1226 Scholarship 2A Landlord $2,100 Leased 8/4/2016
1226 Scholarship 2A Tenant $2,100 Leased 8/4/2016
2371 Scholarship 1B Landlord $1,700 Leased 8/1/2016
1328 Scholarship 2A Landlord $2,100 Leased 8/1/2016
1328 Scholarship 2A Tenant $2,100 Leased 8/1/2016
1134 Scholarship 2A Landlord $2,200 Leased 7/22/2016
2252 Scholarship 2A Landlord $2,200 Leased 7/16/2016
2252 Scholarship 2A Tenant $2,200 Leased 7/16/2016
1433 Scholarship 1B Landlord $1,700 Leased 7/16/2016
1380 Scholarship 2AL Landlord $2,200 Leased 7/1/2016
2405 Scholarship 2AL Seller $492,000 Sold 6/13/2016
1415 Scholarship 1AL Landlord $2,000 Leased 4/4/2016
2471 Scholarship 1B Landlord $1,600 Leased 3/1/2016
2471 Scholarship 1B Tenant $1,600 Leased 3/1/2016
2238 Scholarship 2A Landlord $2,050 Leased 3/1/2016
2238 Scholarship 2A Tenant $2,050 Leased 3/1/2016
1229 Scholarship 2A Seller $425,000 Sold 2/28/2016
2444 Scholarship 1A Seller $390,000 Sold 1/5/2016

AVENUE ONE TRACK RECORD 2015 for the Soussé Group

Basketball-Court

1410 Scholarship 1AL Seller $396,000 Sold 11/24/2015
1331 Scholarship 1B Landlord/Tenant $1,650 Leased 11/20/2015
1138 Scholarship 1A Landlord/Tenant $1,700 Leased 11/7/2015
2424 Scholarship 2AL Landlord/Tenant $2,488 Leased 11/3/2015
1340 Scholarship 1A Landlord $1,700 Leased 10/6/2016
1140 Scholarship 1A Landlord $1,650 Leased 9/29/2015
2413 Scholarship 2AL Seller $497,000 Sold 9/14/2015
1246 Scholarship 2B Landlord/Tenant $2,300 Leased 8/31/2015
2371 Scholarship 1B Landlord/Tenant $1,600 Leased 6/18/2015
1204 Scholarship 2A Landlord/Tenant $2,250 Leased 6/24/2015
2405 Scholarship 2AL Landlord $2,300 Leased 6/5/2015
1334 Scholarship 2A Seller $433,000 Sold 4/24/2015
1380 Scholarship 2A Landlord $2,000 Leased 3/31/2015
1415 Scholarship 1AL Landlord/Tenant $1,900 Leased 3/26/2015
1126 Scholarship 2A Landlord $2,000 Leased 3/20/2015
1433 Scholarship 1B Landlord/Tenant $1,600 Leased 3/16/2015
2319 Scholarship 1B Seller $325,000 Sold 3/11/2015
1456 Scholarship 2AL Landlord/Tenant $2,250 Leased 2/19/2015
2344 Scholarship 1C Landlord/Tenant $1,748 Leased 1/15/2015
2238 Scholarship 2A Landlord $2,000 Leased 1/14/2015

AVENUE ONE TRACK RECORD 2014 for the Soussé Group

Avenue-One-Comm-Areas-M-Sousse-07

2282 Scholarship 1A Landlord $1,700 Leased 11/3/2014
1126 Scholarship 2A Landlord/Tenant $2,000 Leased 10/22/2014
2328 Scholarship 1C Tenant $1,950 Leased 10/14/2014
1438 Scholarship 1AL Landlord/Tenant $1,800 Leased 9/8/2014
2156 Scholarship 2A Landlord/Tenant $1,950 Leased 8/27/2014
1146 Scholarship 2B Seller $408,000 Sold 7/1/2014
1112 Scholarship 3A Seller $490,000 Sold 6/26/2014
2219 Scholarship 1B Landlord $1,500 Leased 5/27/2014
2417 Scholarship 2AL Landlord $2,300 Leased 5/21/2014
2172 Scholarship 2A Landlord $1,900 Leased 3/26/2014
1410 Scholarship 1AL Landlord $1,800 Leased 3/25/2014
1433 Scholarship 1B Landlord/Tenant $1,500 Leased 3/24/2014
1104 Scholarship 1C Landlord $1,588 Leased 3/13/2014
2323 Scholarship 2A Landlord $2,100 Leased 3/7/2014
2414 Scholarship 2AL Seller $480,000 Sold 2/28/2014
1380 Scholarship 2A Landlord $2,000 Leased 2/6/2014
2130/ Scholarship 2A Seller $428,000 Sold 2/4/2014

AVENUE ONE TRACK RECORD 2013 for the Soussé Group

Avenue-One-Barbeque

1126 Scholarship 2A Landlord/Tenant $1,900 Leased 12.01.2013
2319 Scholarship 1B Landlord/Tenant $1,588 Leased 10.01.2013
2344 Scholarship 1C Landlord/Tenant $1,648 Leased 10.01.2013
1340 Scholarship 1A Landlord/Tenant $1,600 Leased 09.27.2013
1331 Scholarship 1B Landlord $1,548 Leased 09.21.2013
2121 Scholarship 3A Landlord $2,500 Leased 09.20.2013
2344 Scholarship 1C Buyer/Seller $325,000 Sold 09.14.2013
1340 Scholarship 1A Buyer $324,000 Sold 09.14.2013
2156 Scholarship 2A Landlord $1,900 Leased 07.31.2013
1270 Scholarship 2A Landlord $1,900 Leased 07.21.2013
1415 Scholarship 1AL Landlord $1,750 Leased 06.15.2013
2371 Scholarship 1B Landlord $1,475 Leased 06.15.2013
1214 Scholarship 1A Landlord $1,600 Leased 06.14.2013
2244 Scholarship 1A Landlord $1,600 Leased 06.07.2013
1312 Scholarship 1A Landlord/Tenant $2,400 Leased 05.24.2013
1415 Scholarship 1AL Seller/Buyer $355,000 Sold 05.14.2013
1162 Scholarship 2A Landlord/Tenant $1,900 Leased 05.01.2013
2322 Scholarship 2A Landlord/Tenant $2,000 Leased 05.01.2013
1410 Scholarship 1AL Landlord $1,700 Leased 03.23.2013
2172 Scholarship 2A Landlord/Tenant $1,800 Leased 03.01.2013
1104 Scholarship 1C Landlord $1,550 Leased 02.13.2013
1410 Scholarship 1AL Seller/Buyer $325,000 Sold 01.31.2013
2172 Scholarship 2A Buyer $345,000 Sold 01.23.2013

AVENUE ONE TRACK RECORD 2012 for the Soussé Group

Bridge-and-Backside-of-Building

1126 Scholarship 2A Seller $315,000 Sold 11.14.2012
1126 Scholarship 2A Buyer $315,000 Sold 11.14.2012
2323 Scholarship 2A Seller $300,000 Sold 09.24.2012
2323 Scholarship 2A Buyer $300,000 Sold 09.24.2012
2424 Scholarship 2AL Seller $390,000 Sold 07.18.2012
2424 Scholarship 2AL Buyer $390,000 Sold 07.18.2012
1114 Scholarship 1A Seller $215,000 Sold 03.09.2012
1114 Scholarship 1A Buyer $215,000 Sold 03.09.2012
1380 Scholarship 2A Seller $330,000 Sold 02.29.2012
1380 Scholarship 2A Buyer $330,000 Sold 02.29.2012
2282 Scholarship 1A Seller $210,000 Sold 02.27.2012
2282 Scholarship 1A Buyer $210,000 Sold 02.27.2012
1328 Scholarship 2A Landlord $1,875 per month Leased 11.11.2012
2323 Scholarship 2A Landlord $2,000 per month Leased 10.31.2012
2323 Scholarship 2A Tenant $2,000 per month Leased 10.31.2012
1448 Scholarship 1AL Landlord $1,750 per month Leased 10.26.2012
1448 Scholarship 1AL Tenant $1,750 per month Leased 10.26.2012
2319 Scholarship 1B Landlord $1,450 per month Leased 09.01.2012
2414 Scholarship 2AL Landlord $2,200 per month Leased 08.01.2012
2156 Scholarship 2A Tenant $1,850 per month Leased 07.07.2012
1127 Scholarship 2A Landlord $1,450 per month Leased 06.23.2012
1127 Scholarship 2A Tenant $1,450 per month Leased 06.23.2012
1380 Scholarship 2A Tenant $1,800 per month Leased 04.14.2012
1478 Scholarship 1B Landlord $1,488 per month Leased 04.01.2012
2252 Scholarship 2A Landlord $1,900 per month Leased 03.01.2012
2371 Scholarship 1B Landlord $1,400 per month Leased 01.30.2012
1471 Scholarship 1AL Landlord $1,650 per month Leased 01.20.2012

AVENUE ONE TRACK RECORD 2011 for the Soussé Group

Avenue-One-Fitness-Center

2252 Scholarship 2A Seller $318,000 Sold 07.23.2011
2252 Scholarship 2A Buyer $318,000 Sold 07.23.2011
2425 Scholarship 2AL Seller $375,000 Sold 05.05.2011
2425 Scholarship 2AL Buyer $375,000 Sold 05.05.2011
1317 Scholarship 1A Seller $253,000 Sold 04.12.2011
1317 Scholarship 1A Buyer $253,000 Sold 04.12.2011
2403 Scholarship 1AL Seller $256,000 Sold 03.21.2011
2403 Scholarship 1AL Buyer $256,000 Sold 03.21.2011
2132 Scholarship 2A Seller $318,000 Sold 03.20.2011
2132 Scholarship 2A Buyer $318,000 Sold 03.20.2011
2262 Scholarship 2A Seller $332,000 Sold 01.31.2011
2152 Scholarship 2A Landlord $1,800 Leased 10.31.2011
2152 Scholarship 2A Tenant $1,800 Leased 10.31.2011
2344 Scholarship 1C Landlord $1,300 Leased 10.31.2011
2277 Scholarship 2A Landlord $1,800 Leased 10.19.2011
2479 Scholarship 1B Landlord $1,390 Leased 09.07.2011
2479 Scholarship 1B Tenant $1,390 Leased 09.07.2011
1366 Scholarship 2A Landlord $1,650 Leased 09.01.2011
2217 Scholarship 2A Landlord $1,850 Leased 08.15.2011
2252 Scholarship 2A Landlord $1,870 Leased 08.13.2011
2252 Scholarship 2A Tenant $1,870 Leased 08.13.2011
2217 Scholarship 2A Tenant $1,875 Leased 08.01.2011
2413 Scholarship 2AL Landlord $2,200 Leased 07.18.2011
2413 Scholarship 2AL Tenant $2,200 Leased 07.18.2011
2319 Scholarship 1B Landlord $1,350 Leased 07.01.2011
2319 Scholarship 1B Tenant $1,350 Leased 07.01.2011
2282 Scholarship 1A Landlord $1,350 Leased 04.22.2011
2282 Scholarship 1A Tenant $1,350 Leased 04.22.2011
1112 Scholarship 2A Landlord $2,000 Leased 02.27.2011
1112 Scholarship 2A Tenant $2,000 Leased 02.27.2011
2119 Scholarship 1B Landlord $1,250 Leased 01.05.2011

AVENUE ONE TRACK RECORD 2010 for the Soussé Group

Bridge-and-Backside-of-Building

2371 Scholarship 1 (B) Landlord / Tenant $1,275 Leased 12.31.2010
2316 Scholarship 2 (A) Seller / Buyer $320,000 Sold 12.23.2010
2423 Scholarship 2 (A L) Seller / Buyer $380,000 Sold 12.9.2010
1127 Scholarship 1 (A) Landlord / Tenant $1,300 Leased 8.23.2010
2124 Scholarship 2 (A) Seller / Buyer $330,000 Sold 8.13.2010
2479 Scholarship 1 (B) Landlord / Tenant $1,288 Leased 8.01.2010
2282 Scholarship 1 (A) Landlord / Tenant $1,500 Leased 8.01.2010
2217 Scholarship 2 (A) Landlord / Tenant $1,800 Leased 7.25.2010
2344 Scholarship 1 (C) Landlord / Tenant $1,300 Leased 7.25.2010
2156 Scholarship 2 (A) Landlord / Tenant $1,750 Leased 6.24.2010
2277 Scholarship 2 (A) Landlord / Tenant $1,800 Leased 5.30.2010
2217 Scholarship 2 (A) Landlord / Tenant $1,800 Leased 3.13.2010
2174 Scholarship 2 (A) Seller / Buyer $335,000 Sold 3.1.2010
2371 Scholarship 1 (B) Landlord / Tenant $1,295 Leased 2.1.2010
2324 Scholarship 2 (A) Landlord / Tenant $1,750 Leased 1.26.2010
2324 Scholarship 2 (A) Seller / Buyer $330,000 Sold 1.22.2010

AVENUE ONE TRACK RECORD 2009 for the Soussé Group

1-Avenue-One_exterior

1440 Scholarship 1A(L) Seller $300,000 Sold 10.27.2009
1440 Scholarship 1A(L) Buyer $300,000 Sold 10.27.2009
1134 Scholarship 2(A) Buyer $345,000 Sold 10.27.2009
1134 Scholarship 2(A) Seller $345,000 Sold 10.27.2009
2312 Scholarship 2(A) Buyer $360,000 Sold 08.13.2009
1254 Scholarship 2(A) Seller $310,000 Sold 07.29.2009
1254 Scholarship 2(A) Buyer $310,000 Sold 07.29.2009
2305 Scholarship 2(A) Landlord $1,700/mo Leased 09.25.2009
8056 Scholarship C Landlord $3,200/mo Leased 09.15.2009
2358 Scholarship 2(A) Landlord $1,550/mo Leased 09.01.2009
2358 Scholarship 2(A) Tenant $1,550/mo Leased 09.01.2009
2479 Scholarship 1(B) Landlord $1,275/mo Leased 06.11.2009

AVENUE ONE TRACK RECORD 2008 for the Soussé Group

pool area

1408 Scholarship 2A(L) Seller $420,000 Sold 10.27.2008
1346 Scholarship 2(B) Buyer $357,000 Sold 10.02.2008
1156 Scholarship 2(A) Seller $385,000 Sold 07.28.2008
1156 Scholarship 2(A) Buyer $385,000 Sold 07.28.2008
1127 Scholarship 1(A) Seller $250,000 Sold 07.10.2008
1127 Scholarship 1(A) Buyer $250,000 Sold 07.10.2008
1170 Scholarship 2(A) Seller $305,000 Sold 05.10.2008
1170 Scholarship 2(A) Buyer $305,000 Sold 05.10.2008
1432 Scholarship 2(A) Tenant $2,250/mo Leased 11.01.2008
1127 Scholarship 1(A) Landlord $1,450/mo Leased 09.01.2008
1127 Scholarship 1(A) Tenant $1,450/mo Leased 09.01.2008
2401 Scholarship 1A(L) Tenant $1,600/mo Leased 09.01.2008
2371 Scholarship 1(B) Landlord $1,500/mo Leased 06.13.2008
2326 Scholarship 2(A) Tenant $1,900/mo Leased 06.13.2008

AVENUE ONE TRACK RECORD 2007 for the Soussé Group

Lobby Area

1276 Scholarship 1(B) Seller $368,650 Sold 07.14.2007
2382 Scholarship 1(A) Landlord $1,600/mo Leased 11.01.2007
1338 Scholarship 1(A) Tenant $1,400/mo Leased 10.27.2007
2302 Scholarship 2(A) Landlord $2,100/mo Leased 06.01.2007
2302 Scholarship 2(A) Tenant $2,100/mo Leased 06.01.2007

Inquiries 18017 Sky Park Cir #C Irvine, CA 92614
949.508.2141 | info(at)keystonefirm(dotted)com

    [recaptcha]